Company Profile Seafood Packaging Specialty Packaging Design and Marketing Japan Contact Us
CONSOLIDATION
Our extensive stock program developed for the seafood industry means you can get everything needed to pack & ship your product in one place. Instead of shipping products from different suppliers to be shipped less than container load to your destination, we can load an entire container at our dock, saving you both time and money.
ITEM NUMBER
ITEM DESCRIPTION
QUANTITY/PACK
WEIGHT/PACK
WAXED BOXES     top
515-23-001 10 lb. Waxed Fillet 600/pallet 495
515-23-002 25 lb. Waxed Top 520/pallet 504.9
515-23-003 25 lb. Waxed Bottom 520/pallet 465.4
515-23-006 50 lb. Mini Waxed Top 260/pallet 462.3
515-23-007 50 lb. Mini Waxed Bottom 260/pallet 429.8
515-23-004 50 lb. Regular Waxed Top 260/pallet 484.9
  515-23-005 50 lb. Regular Waxed Bottom 260/pallet 474.8
  515-23-008 80 lb. Waxed Top 260/pallet 709.8
  515-23-009 80 lb. Waxed Bottom 260/pallet 724.9
  515-23-010 100 lb. Waxed Top 240/pallet 750.1
  515-23-011 100 lb. Waxed Bottom 240/pallet 780
  515-23-012 100 lb. Halibut Waxed Top 240/pallet 715
  515-23-013 100 lb. Halibut Waxed Bottom 240/pallet 709.8
  For further information on this product click here.  
GO TO TOP
         
 
FREEZER BOXES
     
  515-21-101 10 lb. Waxed Fillet Box 500/pallet 354.5
  515-21-108 20 lb. Crab Top 500/pallet 525
  515-21-109 20 lb. Crab Bottom 500/pallet 430
  515-21-102 25 lb. IQF 250/pallet 535.5
  515-21-112 3-15 lb. Master 250/pallet 266.8
  515-21-103 50 lb. Export 150/pallet 515
  515-21-104 100 lb. Export 70/pallet 240.3
  For further information on this product click here.  
GO TO TOP
 
 
     
 
TOTES
     
  515-20-002 1000 lb. One Way Tote 40/pallet 920
  515-20-001 1000 lb. Heavy Duty Tote 30/pallet 1140
  515-20-005 34” Heavy Duty Tote 30/pallet 1230
  515-20-003 1800 lb. Tote 20/pallet 1280
  For further information on this product click here.  
GO TO TOP
         
  FOLDING CARTONS      
  503-23-001 1 kg Carton 150/case 14.2
  503-23-003 5 lb. Scallop Carton 150/case 23.3
   
GO TO TOP
         
  STYRO & OUTER BOXES      
  520-01-001 AS-2 Styro Lid 50/sleeve 28
  520-01-004 AS-2 Styro Body 10/sleeve 14
  515-15-001 AS-2 Outer Box - Waxed 350/pallet 689.5
  515-15-002 AS-2 Outer Box - Non Waxed 350/pallet 709.5
  520-07-001 GF-1.5 Styro w/ Lid 50/sleeve 20
  515-15-004 GF-1.5 Outer 500/pallet 355
  520-07-003 GF-2 Styro w/ Lid 45/sleeve 18
  515-15-005 GF-2 Outer Box 500/pallet 355
  520-07-005 GF-3 Styro w/ Lid 40/sleeve 20
  515-15-006 GF-3 Outer Box 500/pallet 385
  520-12-001 LD Styro Lid 60/sleeve 26.4
  520-12-002 LD-30 Styro Body 14/sleeve 11.1
  515-15-018 LD-30 Outer Box 350/pallet 352
  520-12-004 LD-33 Styro Body 10/sleeve 11
  515-15-008 LD-33 Outer Box 350/pallet 539
  520-12-005 LD-34 Styro Body 8/sleeve 11.3
  515-15-009 LD-34 Outer Box 175/pallet 297.5
  520-21-006 DB-1 Drainboard 140/sleeve 16.1
  520-19-007 LS Lids 25/sleeve 29
  520-19-006 LS-3 Styro Body 9/sleeve 19
  515-15-011 LS-3 Outer Box 180/pallet 473.4
  520-19-005 LS-4 Styro Body 8/sleeve 24
  515-15-012 LS-4 Outer Box 180/pallet 509.4
  520-21-002 LU-1 Styro Lid 56/sleeve 15.1
  520-21-001 LU-1 Styro Body 14/sleeve 16
  520-21-004 LU-1 Styro Tray 200/sleeve 19
  515-15-013 LU-1 Outer Box 125/pallet 225
  520-06-002 FB-3 Styro with Lid 36/sleeve 22
  515-15-003 FB-3 Outer Box 700/pallet 619
  520-06-011 FB-4/5 Styro Lid 80/sleeve 20
  520-06-012 FB-4 Styro Body 48/sleeve 21.1
  515-15-020 FB-4 Outer Box 480/pallet 419.1
  520-06-013 FB-5 Styro Body 32/sleeve 18.3
  515-15-021 FB-5 Outer Box 320/pallet 537.6
  520-06-007 ST-9 Styro Lid 70/sleeve 15
  520-06-006 ST-9 Styro Body 18/sleeve 11
  515-15-017 ST-9 Outer Box 350/pallet 377.7
   
GO TO TOP
         
         
  FLAT POLY BAGS      
  516-06-001 40 x 23, 4 mil : 25 lb. 375/roll 91.9
  516-06-002 46 x 39, 4 mil : 50 lb. 110/roll 53
  516-06-003 50 x 43, 4 mil : 80 lb. 100/roll 55
  516-06-004 58 x 50, 4 mil : 100 lb. 85/roll 67
   
GO TO TOP
         
  GUSSET POLY BAGS      
  516-12-002 17 x 11 x 18, 1.25 mil: 10 lb. 1000/case 41.6
  516-12-017 17 x 11 x 25, 1.25 mil: 10 lb. 500/roll 30
  516-12-003 22 x 12 x 23, 1.5 mil: 15 lb. 500/roll 38.7
  516-12-004 24 x 16 x 28, 1.25 mil: 20 lb. 500/case 49
  516-12-006 26 x 15 x 24, 2 mil: 20 lb. 300/case 38
  516-12-007 31 x 16 x 30, 1.5 mil: 50 lb. 375/roll 54
  516-12-008 38 x 16 x 30, 1.5 mil: 80 lb. 375/roll 60.2
  516-12-009 40 x 16 x 33, 1.5 mil: 100 lb. 350/roll 64.1
  516-12-010 45 x 22 x 44, 2 mil: 200 lb. 175/roll 68.1
  516-12-011 50 x 42 x 90, 2 mil: One Way 100/roll 109
  516-12-012 50 x 42 x 90, 4 mil: Heavy Duty 50/roll 109.3
  516-12-5149 51 x 49 x 98, 2 mil: 34” Tote 75/roll 220.3
  516-08-001 52 x 48 x 73, 2 mil: Pallet Shroud 125/roll 76.8
  516-12-013 72 x 58 x 112, 2 mil: 1800 lb. 40/roll 124
   
GO TO TOP
         
  POLY SHEETING      
  516-19-6149 6-1/4 x 8-7/8, 1 mil: 1 kg Top Sheet 5000/case 55
  516-19-001 22 x 54, 1.5 mil: Dark Blue Sheets 850/roll 53
   
GO TO TOP
         
  WICKETED BAGS      
  516-23-009 7 x 26, 1.25 mil with ¼” lip 2250/case 34.7
  516-23-004 8 x 28, 1.25 mil with ¼” lip 1750/case 36.1
  516-23-005 9-1/2 x 30, 1.25 mil with ¼” lip 1500/case 38
  516-23-006 10-1/2 x 34, 1.25 mil with ¼” lip 1250/case 38.1
  516-23-007 12 x 36, 1.25 mil 1000/case 42
  516-23-008 15 x 48, 2 mil 500/case 45
   
GO TO TOP
         
  VACUUM BAGS      
  509-16-002 8 x 10, 4 mil 1000/case 24
  509-16-003 8 x 12, 4 mil 1000/case 31
  509-16-004 8 x 15, 4 mil 1000/case 34
  509-16-005 8 x 22, 4 mil 500/case 26
  509-16-006 9 x 22, 4 mil 500/case 38
  509-16-007 10 x 16, 4 mil 500/case 46
  509-16-10264 10 x 26, 4 mil 500/case 76
  509-16-1233 12 x 30, 4 mil 500/case 50
  509-16-1630 16 x 30, 4 mil 250/case 33
   
GO TO TOP
         
  SALT      
  519-06-003 Extra Fine “Boat & Shore” Bag 1 Bag 50
  519-06-004 Medium “Boat & Shore” Bag 1 Bag 50
  519-06-005 Coarse “Boar & Shore” Bag 1 Bag 50
  519-06-012 Coarse “Diamond Crystal” Bag 1 Bag 50
  519-11-001 Coarse Bulk Bags 1 Bag 2450
  519-06-001 25 Grain Tablet Cases 1 Case 50
  519-06-002 50 Grain Tablet Cases 1 Case 50
   
GO TO TOP
         
PACKAGING SUPPLIES      
508-02-0007 ½” Bubble Wrap 4/bundle 11
  508-02-0001 5/16” Bubble Wrap 4/bundle 18
  508-06-0014 Styro Peanuts 14 cu.ft/bag 4
  507-07-002 1-1/2 lb. Gel Ice Packs 24/case 36
  507-07-0005 1 lb. Gel Ice Packs 36/case 36
  508-01-001 12 x 24 Absorbent Pads 250/case 26
  719-15-01 4 x 7 “Dri-Lock” Absorbent Pads 2000/case 20
   
GO TO TOP
         
  SHIPPING SUPPLIES      
  506-01-001 2” x 110 yd Tape 36 rolls/case 23
  506-20-001 A-3/4” Staples 2000/Box 5
  506-15-001 2” Tape Gun 1 each 1
  506-15-002 3” Tape Gun 1 each 1
  506-01-002 3” x 110 yd Tape 24 rolls/case 20
  506-12-001 A-3/4” Pneumatic Air Boxer 1 each 5
  506-20-003 C-3/4” Staples 2000/Box 6
  506-20-004 C-5/8” Staples 2500/Box 8
  506-12-002 A-3/4” Hand Boxer 1 each 5.7
  506-20-002 A-5/8” Staples 2500/Box 8
  506-16-004 Signode 723B Strapping 9000’/coil 38
  506-16-007 ½” White Strapping 9900’/coil 24.5
  506-16-005 ½” Basic Strapping Kit 9000’/coil 41
  506-05-001 15” Stretch Wrap 4 rolls/case 30
  506-05-002 18” Stretch Wrap 4 rolls/case 32
  506-05-003 Stretch Wrap Dispenser 1 each 6
   
GO TO TOP